Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
385 Stonebridge Trail, Roswell, GA 30075
385 Stonebridge Trail, Roswell, GA 30075
Url: http://offcampushousing.ung.edu/housing/property/385-stonebridge-trail/m0qnqyl
Phone Number: (470) 264-8166
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Old Lake Place | Walk: 22 min (1.2 mi) |
1099 - 1101 Alpharetta Street | Walk: 23 min (1.2 mi) |
Plaza 19 | Walk: 24 min (1.3 mi) |
North Springs | Drive: 13 min (7.8 mi) |
Sandy Springs Station | Drive: 12 min (8.5 mi) |
Dunwoody | Drive: 15 min (9.7 mi) |
Hartsfield - Jackson Atlanta International | Drive: 45 min (31.6 mi) |
Georgia Perim., Alpharetta | Drive: 13 min (7.8 mi) |
Chatt. Tech, Mountain View | Drive: 18 min (8.5 mi) |
The Art Institute of Atlanta | Drive: 13 min (8.7 mi) |
Georgia Perim. Coll, Dunwoody | Drive: 20 min (9.5 mi) |
Chattahoochee Nature Center | Walk: 65 min (3.4 mi) |
Wills Park | Drive: 11 min (5.1 mi) |
Chattahoochee River National Recreation Area - Island Ford | Drive: 10 min (5.9 mi) |
Big Trees Forest Preserve | Drive: 12 min (6.7 mi) |
Dunwoody Nature Center | Drive: 13 min (6.8 mi) |
Jeff Power would love to assist you. Whether you're in the research phase at the beginning of your real estate search or you know exactly what you're looking for, you'll benefit from having a real estate professional by your side. He'd be honored to put his real estate experience to work for you.